Description
| Category | Details |
| Network | GSM / HSPA / LTE / 5G |
| Launch (Announced) | September 2025 |
| Launch (Released) | November 02, 2025 |
| Dimensions | 257.1 × 168.7 × 6.9 mm |
| Weight | 477 g or 482 g |
| SIM | Nano-SIM + eSIM (cellular model only) |
| Display Type | TFT LCD, 90Hz |
| Display Size | 11.0 inches (350.9 cm²) |
| Resolution | 1200 × 1920 pixels (16:10) |
| Protection | Mohs level 5 |
| OS | Android 16, One UI 8 |
| Chipset | Mediatek Dimensity 7300 (4 nm) |
| CPU | Octa-core
(4×2.5 GHz Cortex-A78 & 4×2.0 GHz Cortex-A55) |
| GPU | Mali-G615 MC2 |
| Card Slot | microSDXC (dedicated slot) |
| Internal Storage | 128GB 6GB RAM / 256GB 8GB RAM |
| Main Camera | 8 MP |
| Main Camera Video | 1080p@30fps |
| Selfie Camera | 5 MP |
| Selfie Video | 1080p@30fps |
| Loudspeaker | Yes, stereo speakers (Dolby Atmos, 4 speakers) |
| 3.5mm Jack | Yes |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
| Bluetooth | 5.3, A2DP, LE |
| Positioning | GPS, GLONASS, GALILEO, BDS, QZSS (cellular only) |
| NFC | No |
| Radio | No |
| USB | USB Type-C 2.0 |
| Sensors | Accelerometer, gyro, proximity (accessories only),
compass |
| Special Feature | Samsung DeX support |
| Battery Type | Li-Po 7040 mAh |
| Charging | 25W wired |
| Colors | Gray, Silver |
| Models | SM-X230, SM-X236B |
| SAR | 1.05 W/kg (body) |
| SAR EU | 0.31 W/kg (body) |
| Price | $209.99 |
| Energy Rating | Class E |
| Battery Endurance | 96:06h, 1200 cycles |
| Repairability | Class C |

Reviews
There are no reviews yet.